Softball Scores
Division B Standings
W | L | PF | PA | H/R | |
PS4 |
6 | 0 | 119 | 28 | 7 |
AC Guys |
6 | 0 | 90 | 53 | 9 |
Lake County F D |
3 | 2 | 78 | 61 | 5 |
Rayz Remoldeling |
3 | 3 | 78 | 64 | 9 |
V P |
3 | 2 | 73 | 45 | 7 |
Pitch N Heat |
3 | 2 | 55 | 63 | 0 |
Twyman Law |
2 | 4 | 71 | 79 | 6 |
Shottaz |
1 | 5 | 60 | 91 | 1 |
Lightning |
1 | 4 | 36 | 85 | 0 |
Napleton |
0 | 6 | 32 | 120 | 4 |
DATE | HOME | AWAY | TIM | |
1/18 | A C Guys | 14-4 | Lightning | 6:45pm |
Pitch N Heat | 7-23 | Lake County F D | 7:45pm | |
V P | 20-1 | Napleton | 8:45pm | |
1/20 | Twyman Law | 5-31 | P S 4 | 6:45pm |
Rayz Remoldeling | 16-5 | Shotazz | 7:45pm | |
1/25 | Rays Remoldeling | 14-4 | Napleton | 6:45pm |
Shottaz | 11-21 | P S 4 | 7:45pm | |
Twyman Law | 16-19 | Lake County F D | 8:45pm | |
1/27 | A C Guys | 17-2 | Pitch N Heat | 6:45pm |
2/3 | V P | 21-6 | Lightning | 7:45pm |
2/1 | Lightning | 10-22 | Rayz Remoldeling | 6:45pm |
A C Guys | 15-13 | V P | 7:45pm | |
Twyman Law | 0-9 forfeit | Pitch N Heat | 8:45pm | |
2/3 | Lake County F D | 6-15 | Shottaz | 6:45pm |
P S 4 | 21-6 | Napleton | 7:45pm | |
2/8 | P S 4 | 19-4 | Lightning | 6:45pm |
A C Guys | 16-13 | Twyman Law | 7:45pm | |
Shottaz | 13-15 | Pitch N Heat | 8:45pm |
2/10 | Rayz Remoldeling | 11-17 | V P | 6:45 pm |
Napleton | 11-24 | Lake County F D | 7:45pm | |
2/15 | Shottaz | 4-18 | Twyman Law | 6:45pm |
Lake County F D | 7-12 | Lightning | 7:45pm | |
A C Guys | 13-8 | Rayz Remoldeling | 8:45pm | |
2/17 | P S 4 | 12-2 | V P | 6:45pm |
Napleton | 10-22 | Pitch N Heat | 7:45pm | |
2/22 | Twyman Law | 19-0 | Napleton | 6:45pm |
Rayz Remoldeling | 5-15 | P S 4 | 7:45pm | |
A C Guys | 15-12 | Shotazz | 8:45pm | |
2/24 | V P | Lake County F D | 6:45pm | |
Pitch N Heat | Lightning | 7:45pm | ||
3/1 | V P | Pitch N Heat | 6:45pm | |
Rayz Remoldeling | Lake County F D | 7:45pm | ||
A C Guys | P S 4 | 8:45pm | ||
3/3 | Shottaz | Napleton | 6:45pm | |
Lightning | Twyman Law | 7:45pm | ||
3/8 | Pitch N Heat | Rayz Remoldeling | 6:45pm | |
Twyman Law | V P | 7:45pm | ||
P S 4 | Lake County F D | 8:45pm | ||
3/10 | Napleton | A C Guys | 6:45pm | |
Shottaz | Lightning | 7:45pm | ||
3/15 | Rayz Remoldeling | Twyman Law | 6:45pm | |
Shottaz | V P | 7:45pm | ||
Napleton | Lightning | 8:45pm | ||
3/17 | Lake County F D | A C Guys | 6:45pm | |
P S 4 | Pitch N Heat | 7:45pm | ||
3/22 | P S 4 | Twyman Law | 6:45pm | |
Shottaz | Rayz Remoldeling | 7:45pm | ||
Napleton | V P | 8:45pm | ||
3/24 | Lightning | A C Guys | 6:45pm | |
Lake County F D | Pitch N Heat | 7:45pm | ||
3/29 | Lake County F D | Twyman Law | 6:45pm | |
Napleton | Rayz Remoldeling | 7:45pm | ||
Lightning | V P | 8:45pm | ||
3/31 | P S 4 | Shottaz | 6:45pm | |
Pitch N Heat | A C Guys | 7:45pm | ||
4/5 | Lightning | Rayz Remoldeling | 6:45pm | |
Napleton | P S 4 | 7:45pm | ||
V P | A C Guys | 8:45pm | ||
4/7 | Lake County F D | Shottaz | 6:45pm | |
Pitch N Heat | Twyman Law | 7:45pm | ||
4/12 | Lightning | P S 4 | 6:45pm | |
Lake County F D | Napleton | 7:45pm | ||
Pitch N Heat | Shottaz | 8:45pm | ||
4/14 | V P | Rayz Remoldeling | 6:45pm | |
Twyman Law | A C Guys | 7:45pm | ||
4/19 | Pitch N Heat | Napleton | 6:45pm | |
Lightning | Lake County F D | 7:45pm | ||
Rayz Remoldeling | A C Guys | 8:45pm | ||
4/21 | V P | P S 4 | 6:45pm | |
Twyman Law | Shottaz | 7:45pm | ||
4/26 | 6:45pm | |||
7:45pm | ||||
8:45pm | ||||
4/28 | 6:45pm | |||
7:45pm | ||||
Fall Champion | DB6 | Fall Champion |
Division A Standing |
W | L | PF | PA | H/R |
DB6 | 5 | 1 | 81 | 55 | 7 |
Johnson Wreckers | 4 | 2 | 94 | 70 | 10 |
Homans Heroes | 3 | 3 | 108 | 112 | 13 |
I P M | 2 | 4 | 80 | 107 | 13 |
Texas Roadhouse | 1 | 5 | 79 | 98 | 10 |
v |
Division A Schedule ***REPRESENT MAKE UP GAMES***
Home | Away | |||
1/21 | IPM | 17-14 | Texas Roadhouse | 6:45pm |
DB 6 | 10-9 | Johnson Wreckers | 7:45pm | |
DB6 | 16-15 | Homans Heroes | 8:45pm | |
1/28 | Homans Heroes | 25-17 | Johnson Wreckers | 6:45pm |
Homans Heroes | 16-26 | Texas Roadhouse | 7:45pm | |
DB6 | 18-3 | IPM | 8:45pm | |
2/4 | Homans Heroes | 12-19 | DB6 | 6:45pm |
IPM | 20-19 | Texas Roadhouse | 7:45pm | |
Johnson Wreckers | 16-1 | Texas Roadhouse | 8:45pm | |
2/11 | Johnson Wreckers | 18-10 | IPM | 6:45pm |
IPM | 16-19 | Homans Heroes | 7:45pm | |
Texas Roadhouse | 0-9 forfeit | DB6 | 8:45pm | |
2/18 | Texas Roadhouse | 19-28 | Homans Heroes | 6:45pm |
IPM | 14-19 | Johnson Wreckers | 7:45pm | |
DB6 | 10-15 | Johnson Wreckers | 8:45pm | |
2/25 | Homans Heroes | Texas Roadhouse | 645pm | |
Johnson Wreckers | DB6 | 7:45pm | ||
DB6 | IPM | 8:45pm | ||
3/4 | IPM | DB6 | 6:45pm | |
Texas Roadhouse | Homans Heroes | 7:45pm | ||
Johnson Wreckers | Homans Heroes | 8:45pm | ||
3/11 | DB6 | Homans Heroes | 6:45pm | |
Johnson Wreckers | Texas Roadhouse | 7:45pm | ||
Texas Roadhouse | IPM | 8:45pm | ||
3/18 | IPM | Johnson Wreckers | 6:45pm | |
Homans Heroes | IPM | 7:45pm | ||
DB6 | Texas Roadhouse | 8:45pm | ||
3/25 | Texas Roadhouse | DB6 | 6:45pm | |
IPM | Johnson Wreckers | 7:45pm | ||
Homans Heroes | Johnson Wreckers | 8:45pm | ||
4/1 | Johnson Wtreckers | DB6 | 6:45pm | |
Texas Roadhouse | DB6 | 7:45pm |
Homans Heroes | IPM | 8:45pm |
4/8 | Johnson Wreckers | Homans Heroes | 6:45pm | |
Texas Roadhouse | IPM | 7:45pm | ||
8:45pm | ||||
4/15 | 6:45pm | |||
7:45pm | ||||
8:45pm | ||||
4/22 | 6:45pm | |||
7:45pm | ||||
8:45pm | ||||
Fall CHAMPIONS | DB6 | Fall CHAM[IONS |