Finance Division Personnel
Name | Position | Responsibility | |
---|---|---|---|
Pam Brosonski | Finance Director | Directs all operations of the City's Finance Department | pbrosonski@clermontfl.org |
Lucy Cole | Assistant Finance Director | Supervises all accounting, accounts payable, cash receipting, payroll, financial reporting and utility billing functions. | lcole@clermontfl.org |
Administrative Assistant | Assistant to the Finance Director | ||
Tina Kilbury | Budget Manager | Budget, quarterly reports, and special projects | tkilbury@clermontfl.org |
Scott Keyes | Grants & Special Projects Manager | Grants & Special Projects | skeyes@clermontfl.org |
Gita Sookdeo | Chief Accountant | Financial reporting, grants, and fixed assets. | gsookdeo@clermontfl.org |
Michelle Davis | Accountant | Accounts receivable, cash management, maintain general ledger, and bank reconciliation | mdavis@clermontfl.org |
Glariluz Gomez | Accounting Specialist I | Accounts payable, travel reimbursements, issue checks/refunds, and p-card processing | ggomez@clermontfl.org |
Leslie Pierce | Accounting Specialist I | Accounts receivable, reconcile daily cash receipts, and P-Card processing | lpierce@clermontfl.org |
Linda Piubeni | Accounting Coordinator | GL reconciliation, accounts payable, travel reimbursements, and p-card processing |
lpiubeni@clermontfl.org |
Marsha Pridgeon | Payroll Coordinator | Process and maintain payroll records, unemployment reports, state and federal payroll reporting, and maintain employee accruals | mpridgeon@clermontfl.org |