- Home
- Departments
- Parks & Recreation
- Softball Scores
Softball Scores
Adult Softball League
The City of Clermont offers recreation softball leagues for adult men during the Fall and Winter seasons. We offer a Men's Recreational Softball league that plays on Monday, Wednesday, and Thursday evenings. Makeup games Tuesday or Wednesday as decided by League. Games start at 6:45 p.m., 7:45p.m., and 8:45 p.m. For more information please call Clermont Parks and Recreation at (352)-394-3500. Games are played at Lake Felter Park at 1750 Johns Lake Road.
Registration is for teams only. If you have a team ready to go please fill out the registration form and turn in to the Recreation Department in the month prior to the start of the season. For unattached players Parks and Recreation will try to assist those individuals not associated with a team; a list of unattached players will be emailed to captains when schedules are sent out as well as periodically throughout the season. To be listed, contact the Recreation Specialist Spencer at 352-708-5985 or SBecorest@ClermontFL.org and provide your contact information, as well as any playing experience you may have.
Division UpPer B Standings
W | L | PF | PA | ||
Peds | 3 | 1 | 58 | ||
Cloud 9 | 3 | 1 | 72 | ||
Bears | 1 | 3 | 53 | ||
B-Leaguers | 1 | 3 | 40 | ||
Division B Standings
W | L | PF | PA | ||
Misfits in Action | 4 | 0 | 103 | ||
Handymania | 2 | 2 | 62 | ||
Athletics | 2 | 2 | 35 |
Fire Dept | 0 | 4 | 26 |
Division B Schedule
DATE | HOME | AWAY | HR | |
wed | |||||
3/8 | F D | 10-19 | Handymania | 6:45pm | Andrew |
Athletics | 7-26 | Misfits | 7:45pm | ||
8:45pm | |||||
3/15 | Athletics | 1-18 | Handymania | 6:45pm | |
F D | 2-13 | Misfits | 7:45pm | Javi | |
8:45pm | |||||
3/22 | Athletics | 9-8 | F D | 6:45pm | |
Handymania | 12-29 | Misfits | 7:45pm | ||
8:45pm | |||||
3/29 | Handymania | 13-18 | Athletics | 6:45pm | |
Misfits | 21-6 | F D | 7:45pm | ||
8:45pm | |||||
4/5 | F D | Athletics | 6:45pm | ||
Handymania | Misfits | 7:45pm | |||
8:45pm | |||||
4/12 | Handymania | F D | 6:45pm | ||
Misfits | Athletics | 7:45pm | |||
8:45pm | |||||
4/19 | Handymania | Athletics | 6:45pm | ||
Misfits | F D | 7:45pm | |||
8:45pm | |||||
4/26 | F D | Misfits | 6:45pm | ||
Athletics | Handymania | 7:45pm | |||
8:45pm | |||||
5/3 | Athletics | Handymania | 6:45pm | ||
F D | Misfits | 7:45pm | |||
5/10 | F D | Athletics | 6:45pm | ||
Misfits | Handymania | 7:45pm | |||
5/15 | Playoffs | ||||
Upper Division B + | Schedule | ||||
3/6 | Cloud 9 | 13-18 | Peds | 6:45pm | Jason |
B-Leaguers | 6-21 | Bears | 7:45pm | Payton 2 | |
3/13 | Cloud 9 | 17-14 | Bears | 6:45pm | Logan Cody |
Peds | 12-10 | B-Leaguers | 7:45pm | Miguel | |
3/20 | Cloud 9 | 15-5 | B-Leaguers | 6:45pm | 2Cody 3 Ryan |
Bears | 4-26 | Peds | 7:45pm | Chris Payton 3 | |
3/27 | Bears | 14-19 | B-Leaguers | 6:45pm | Payton 4 Gavino |
Peds | 2-27 | Cloud 9 | 7:45pm | Cody 4 | |
4/3 | B-Leaguers | Peds | 6:45pm | ||
Bears | Cloud 9 | 7"45pm | |||
4/10 | Peds | Cloud 9 | 6:45pm | ||
Bears | B-Leaguers | 7:45pm | |||
4/17 | Cloud 9 | Bears | 6:45pm | ||
Peds | B-Leaguers | 7:45pm | |||
4/24 | B-Leaguers | Cloud 9 | 6:45pm | ||
Peds | Bears | 7:45pm | |||
5/1 | B-Leaguers | Bears | 6:45pm | ||
Cloud 9 | Peds | 7:45pm | |||
5/8 | Peds | B-Leaguers | 6:45pm | ||
Cloud 9 | Bears | 7:45pm | 7:45pm | ||
5/17 | Playoffs B+/A | ||||
Division A Standings 2023 Polar SEASON
W | L | PF | PA | ||
Trashcan Bangers | 4 | 0 | 72 | ||
Pitch N Heat | 3 | 1 | 53 | ||
IPM | 1 | 3 | 34 | ||
Dugout | 0 | 4 | 18 | ||
Division A Schedule
3/9 | Trashcan | 11-0 | Dugout | 7:45pm |
Pitch N Heat | 14-13 | IPM | 8:45pm | |
3/16 | Trashcan | 17-7 | IPM | 7:45pm |
Dugout | 9-16 | Pitch N Heat | 8:45pm | |
3/23 | IPM | 7-4 | Dugout | 7:45pm |
Trashcan | 8-6 | Pitch N Heat | 8:45pm | |
3/30 | Dugout | 5-36 | Trashcan | 7:45pm |
IPM | 7-17 | Pitch N Heat | 8:45pm | |
4/6 | IPM | Trashcan | 7:45pm | |
Pitch N Heat | Dugout | 8:45pm | ||
4/13 | Dugout | Trashcan | 7:45pm | |
IPM | Pitch N Heat | 8:45pm | ||
4/20 | Pitch N Heat | Dugout | 7:45pm | |
IPM | Trashcan | 8:45pm | ||
4/27 | Pitch N Heat | Trashcan | 7:45PM | |
Dugout | Ipm | 8:45PM | ||
5/4 | Pitch N Heat | IPM | 7:45pm | |
Trashcan | Dugout | 8:45pm | ||
5/11 | Trashcan | IPM | 7:45pm | |
Dugout | Pitch N Heat | 8:45pm | ||
5/17 | Playoffs B+/A | |||
2023 1 PITCH FALL SEASON
One Pitch Fall | W | L | PF | PA | Screen |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
Home | Away | Home Runs | |||
3/9 | Pat Joe | 3/16 | Patrick | 3/30 David 2 | casein Patrick 3 |
David | |||||